Nothing to list here.
Summary
| Language code | zh-Hans | |
|---|---|---|
| English name of the language | Chinese (Simplified) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 235 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,599 | 22,758 | 156,033 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 2,498 | 93% | 21,210 | 91% | 143,518 |
| Translated | 96% | 2,498 | 93% | 21,210 | 91% | 143,518 |
| Needs editing | 1% | 18 | 1% | 147 | 1% | 1,039 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 56 | 4% | 985 | 5% | 9,247 |
| Strings with suggestions | 1% | 38 | 1% | 212 | 1% | 1,230 |
| Untranslated strings | 3% | 83 | 6% | 1,401 | 7% | 11,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
—
Hosted strings
+1%
−1%
Translated
−2%
—
Contributors
+100%
| No matching activity found. |