Nothing to list here.
Overview
Language code | zh-Hans | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 242 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,318 | 31,610 | 210,886 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 4,217 | 94% | 30,006 | 94% | 198,641 |
Translated | 97% | 4,217 | 94% | 30,006 | 94% | 198,641 |
Needs editing | 1% | 21 | 1% | 321 | 1% | 2,033 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 24 | 1% | 231 | 1% | 2,336 |
Strings with suggestions | 1% | 24 | 1% | 162 | 1% | 931 |
Untranslated strings | 1% | 80 | 4% | 1,283 | 4% | 10,212 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+97%
−100%
Contributors
+100%
No matching activity found. |