Nothing to list here.
Overview
| Language code | zh-Hans | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 241 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
37 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,456 | 32,202 | 214,675 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 4,139 | 91% | 29,524 | 91% | 195,815 |
| Translated | 92% | 4,139 | 91% | 29,524 | 91% | 195,815 |
| Needs editing | 1% | 51 | 1% | 573 | 1% | 3,523 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 241 | 1% | 2,382 |
| Strings with suggestions | 1% | 36 | 1% | 195 | 1% | 1,156 |
| Untranslated strings | 5% | 266 | 6% | 2,105 | 7% | 15,337 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
−100%
Contributors
+100%
| No matching activity found. |