Nothing to list here.
Overview
| Language code | zh-Hans | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 241 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,490 | 32,542 | 216,809 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 4,135 | 90% | 29,514 | 90% | 195,741 |
| Translated | 92% | 4,135 | 90% | 29,514 | 90% | 195,741 |
| Needs editing | 1% | 53 | 1% | 579 | 1% | 3,563 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 241 | 1% | 2,382 |
| Strings with suggestions | 1% | 38 | 1% | 200 | 1% | 1,184 |
| Untranslated strings | 6% | 302 | 7% | 2,449 | 8% | 17,505 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
—
Contributors
+100%
| No matching activity found. |