Nothing to list here.
Summary
| Language code | oc | |
|---|---|---|
| Aliased language codes | oc_fr, oci | |
| English name of the language | Occitan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,055,966 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,934 | 9,690 | 59,827 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 57 | 1% | 136 | 1% | 845 |
| Translated | 2% | 57 | 1% | 136 | 1% | 845 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 19 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 20 | 1% | 30 | 1% | 215 |
| Untranslated strings | 96% | 1,875 | 98% | 9,552 | 98% | 58,963 |
Quick numbers
and previous 30 days
Trends of last 30 days
−98%
Hosted words
+100%
−99%
Hosted strings
+100%
—
Translated
+2%
—
Contributors
+100%
| No matching activity found. |