Nothing to list here.
Overview
| Language code | oc | |
|---|---|---|
| Aliased language codes | oci | |
| Text direction | Left to right | |
| Number of speakers | 2,055,966 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,813 | 18,815 | 115,490 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 115 | 1% | 273 | 1% | 1,706 |
| Translated | 3% | 115 | 1% | 273 | 1% | 1,706 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 19 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 13 | 1% | 13 | 1% | 101 |
| Untranslated strings | 96% | 3,696 | 98% | 18,540 | 98% | 113,765 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
−100%
Contributors
+100%
| No matching activity found. |