Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 242 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,574 | 22,833 | 157,063 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 2,476 | 94% | 21,658 | 93% | 147,018 |
| Translated | 96% | 2,476 | 94% | 21,658 | 93% | 147,018 |
| Needs editing | 1% | 21 | 2% | 649 | 4% | 6,453 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 48 | 4% | 1,007 | 5% | 9,082 |
| Strings with suggestions | 1% | 49 | 1% | 267 | 1% | 1,752 |
| Untranslated strings | 2% | 77 | 2% | 526 | 2% | 3,592 |
Quick numbers
and previous 30 days
Trends of last 30 days
−41%
Hosted words
+100%
−75%
Hosted strings
+100%
+1%
Translated
+96%
—
Contributors
+100%
| No matching activity found. |