Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 241 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,617 | 22,936 | 157,437 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 2,440 | 91% | 20,967 | 90% | 142,380 |
| Translated | 93% | 2,440 | 91% | 20,967 | 90% | 142,380 |
| Needs editing | 1% | 23 | 1% | 112 | 1% | 685 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 49 | 4% | 1,020 | 5% | 9,159 |
| Strings with suggestions | 2% | 55 | 1% | 292 | 1% | 1,889 |
| Untranslated strings | 5% | 154 | 8% | 1,857 | 9% | 14,372 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
—
Hosted strings
+1%
−1%
Translated
−2%
—
Contributors
+100%
| No matching activity found. |