Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 244 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,516 | 32,371 | 215,491 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 4,346 | 95% | 30,773 | 94% | 202,947 |
| Translated | 96% | 4,346 | 95% | 30,773 | 94% | 202,947 |
| Needs editing | 1% | 34 | 2% | 724 | 3% | 6,908 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 29 | 1% | 328 | 1% | 2,140 |
| Strings with suggestions | 1% | 44 | 1% | 255 | 1% | 1,657 |
| Untranslated strings | 3% | 136 | 2% | 874 | 2% | 5,636 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
+100%
| No matching activity found. |