Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 247 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
37 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,493 | 32,397 | 216,188 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 4,375 | 96% | 31,223 | 95% | 206,506 |
| Translated | 97% | 4,375 | 96% | 31,223 | 95% | 206,506 |
| Needs editing | 1% | 28 | 2% | 702 | 3% | 6,750 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 31 | 1% | 449 | 1% | 3,311 |
| Strings with suggestions | 1% | 42 | 1% | 250 | 1% | 1,629 |
| Untranslated strings | 2% | 90 | 1% | 472 | 1% | 2,932 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
−100%
Contributors
+100%
| No matching activity found. |