Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 243 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,346 | 31,651 | 211,184 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 4,252 | 95% | 30,212 | 94% | 199,671 |
Translated | 97% | 4,252 | 95% | 30,212 | 94% | 199,671 |
Needs editing | 1% | 28 | 1% | 181 | 1% | 1,354 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 29 | 1% | 445 | 1% | 3,288 |
Strings with suggestions | 1% | 37 | 1% | 248 | 1% | 1,572 |
Untranslated strings | 1% | 66 | 3% | 1,258 | 4% | 10,159 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
+100%
No matching activity found. |