Nothing to list here.
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,934 | 9,690 | 59,827 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 1,542 | 72% | 7,063 | 72% | 43,623 |
| Translated | 79% | 1,542 | 72% | 7,063 | 72% | 43,623 |
| Needs editing | 1% | 8 | 1% | 66 | 1% | 384 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 43 | 1% | 309 |
| Strings with suggestions | 1% | 30 | 1% | 151 | 1% | 920 |
| Untranslated strings | 19% | 384 | 26% | 2,561 | 26% | 15,820 |
Quick numbers
and previous 30 days
Trends of last 30 days
−98%
Hosted words
+100%
−99%
Hosted strings
+100%
+14%
Translated
+65%
−100%
Contributors
+100%
| No matching activity found. |