Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 248 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,732 | 41,546 | 273,202 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 5,813 | 88% | 36,944 | 89% | 245,029 |
| Translated | 86% | 5,813 | 88% | 36,944 | 89% | 245,029 |
| Needs editing | 1% | 28 | 1% | 366 | 1% | 2,218 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 147 | 1% | 691 | 1% | 4,145 |
| Strings with suggestions | 7% | 520 | 9% | 3,795 | 8% | 22,962 |
| Untranslated strings | 13% | 891 | 10% | 4,236 | 9% | 25,955 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+86%
−100%
Contributors
+100%
| No matching activity found. |