Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 248 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,723 | 41,497 | 272,864 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 5,640 | 86% | 35,738 | 86% | 237,205 |
| Translated | 83% | 5,640 | 86% | 35,738 | 86% | 237,205 |
| Needs editing | 2% | 194 | 3% | 1,536 | 3% | 9,758 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 151 | 1% | 719 | 1% | 4,332 |
| Strings with suggestions | 9% | 642 | 10% | 4,408 | 9% | 26,830 |
| Untranslated strings | 13% | 889 | 10% | 4,223 | 9% | 25,901 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+81%
+50%
Contributors
+100%
| No matching activity found. |