Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 243 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,725 | 41,597 | 273,287 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 5,476 | 82% | 34,191 | 82% | 225,543 |
| Translated | 81% | 5,476 | 82% | 34,191 | 82% | 225,543 |
| Needs editing | 1% | 66 | 1% | 750 | 1% | 4,467 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 149 | 1% | 742 | 1% | 4,584 |
| Strings with suggestions | 7% | 501 | 8% | 3,405 | 7% | 20,648 |
| Untranslated strings | 17% | 1,183 | 16% | 6,656 | 15% | 43,277 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+81%
—
Contributors
+100%
| No matching activity found. |