Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,973,179
Plural: Default plural 237 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,308 31,368 209,322
Approved 0% 0 0% 0 0% 0
Waiting for review 94% 4,051 90% 28,494 90% 188,602
Translated 94% 4,051 90% 28,494 90% 188,602
Needs editing 1% 28 1% 283 1% 1,710
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 100 2% 896 3% 6,834
Strings with suggestions 1% 14 1% 61 1% 372
Untranslated strings 5% 229 8% 2,591 9% 19,010

Quick numbers

31,368
Hosted words
4,308
Hosted strings
94%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
Hosted strings
+100%
−1%
Translated
+94%
−100%
Contributors
+100%
No matching activity found.
Browse all changes for this language