Nothing to list here.
Overview
| Language code | nko | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,553 | 27,311 | 168,109 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 2,942 | 50% | 13,908 | 50% | 85,735 |
| Translated | 52% | 2,942 | 50% | 13,908 | 50% | 85,735 |
| Needs editing | 1% | 84 | 3% | 1,046 | 3% | 6,324 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 468 | 14% | 3,842 | 13% | 23,110 |
| Strings with suggestions | 1% | 92 | 1% | 354 | 1% | 2,148 |
| Untranslated strings | 45% | 2,527 | 45% | 12,357 | 45% | 76,050 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+53%
—
Contributors
+100%
| No matching activity found. |