Nothing to list here.
Overview
| Language code | hy | |
|---|---|---|
| Aliased language codes | arm, hye | |
| Text direction | Left to right | |
| Number of speakers | 5,413,736 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,857 | 19,213 | 118,168 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 244 | 4% | 946 | 5% | 5,933 |
| Translated | 6% | 244 | 4% | 946 | 5% | 5,933 |
| Needs editing | 1% | 11 | 1% | 28 | 1% | 171 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 9 | 1% | 13 | 1% | 89 |
| Untranslated strings | 93% | 3,602 | 94% | 18,239 | 94% | 112,064 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+6%
Translated
—
+100%
Contributors
—
| No matching activity found. |