Nothing to list here.
Overview
| Language code | ga | |
|---|---|---|
| Aliased language codes | gle | |
| Text direction | Left to right | |
| Number of speakers | 1,254,049 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 3, 4, 5, 6 | |
| Many | 7, 8, 9, 10 | |
| Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19, … | |
| Plural formula | n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,866 | 19,277 | 118,583 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 3,213 | 77% | 14,921 | 77% | 91,508 |
| Translated | 83% | 3,213 | 77% | 14,921 | 77% | 91,508 |
| Needs editing | 2% | 82 | 4% | 781 | 4% | 4,755 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 19 | 1% | 75 | 1% | 502 |
| Strings with suggestions | 1% | 75 | 2% | 490 | 2% | 3,031 |
| Untranslated strings | 14% | 571 | 18% | 3,575 | 18% | 22,320 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+83%
+50%
Contributors
+100%
| No matching activity found. |