Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,035 | |
Plural: Default plural 252 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,001 | 42,757 | 280,634 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 6,870 | 98% | 42,253 | 98% | 277,112 |
Translated | 100% | 7,001 | 100% | 42,757 | 100% | 280,634 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 131 | 1% | 504 | 1% | 3,522 |
Failing checks | 16% | 1,190 | 21% | 9,019 | 21% | 59,190 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
No matching activity found. |