Nothing to list here.
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Plural: Default plural 249 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,452 | 41,756 | 273,625 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 5,804 | 86% | 35,937 | 85% | 233,662 |
Translated | 89% | 5,804 | 86% | 35,937 | 85% | 233,662 |
Needs editing | 1% | 55 | 1% | 745 | 1% | 4,835 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 210 | 4% | 1,999 | 5% | 14,990 |
Strings with suggestions | 1% | 12 | 1% | 15 | 1% | 101 |
Untranslated strings | 9% | 593 | 12% | 5,074 | 12% | 35,128 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+90%
−100%
Contributors
+100%
No matching activity found. |