Nothing to list here.
Overview
Language code | crh | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 245,968 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,676 | 18,338 | 112,512 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 3,419 | 89% | 16,328 | 89% | 100,191 |
Translated | 93% | 3,419 | 89% | 16,328 | 89% | 100,191 |
Needs editing | 1% | 10 | 1% | 141 | 1% | 792 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 23 | 1% | 131 | 1% | 800 |
Strings with suggestions | 1% | 28 | 1% | 88 | 1% | 542 |
Untranslated strings | 6% | 247 | 10% | 1,869 | 10% | 11,529 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+93%
−100%
Contributors
+100%
No matching activity found. |