Nothing to list here.
Overview
| Language code | crh | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 199,706 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,859 | 19,315 | 118,986 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 3,341 | 81% | 15,816 | 81% | 97,245 |
| Translated | 86% | 3,341 | 81% | 15,816 | 81% | 97,245 |
| Needs editing | 1% | 46 | 2% | 453 | 2% | 2,634 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 25 | 1% | 141 | 1% | 846 |
| Strings with suggestions | 1% | 39 | 1% | 116 | 1% | 738 |
| Untranslated strings | 12% | 472 | 15% | 3,046 | 16% | 19,107 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
—
Contributors
+100%
| No matching activity found. |