Nothing to list here.
Overview
| Language code | crh | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 199,706 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,849 | 19,257 | 118,442 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 3,345 | 82% | 15,832 | 82% | 97,355 |
| Translated | 86% | 3,345 | 82% | 15,832 | 82% | 97,355 |
| Needs editing | 1% | 42 | 2% | 437 | 2% | 2,516 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 25 | 1% | 141 | 1% | 846 |
| Strings with suggestions | 1% | 39 | 1% | 116 | 1% | 738 |
| Untranslated strings | 12% | 462 | 15% | 2,988 | 15% | 18,571 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+87%
+50%
Contributors
+100%
| No matching activity found. |