Nothing to list here.
Overview
| Language code | crh | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 199,706 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,815 | 18,917 | 116,308 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 3,349 | 83% | 15,842 | 83% | 97,429 |
| Translated | 87% | 3,349 | 83% | 15,842 | 83% | 97,429 |
| Needs editing | 1% | 40 | 2% | 431 | 2% | 2,476 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 25 | 1% | 141 | 1% | 846 |
| Strings with suggestions | 1% | 37 | 1% | 111 | 1% | 710 |
| Untranslated strings | 11% | 426 | 13% | 2,644 | 14% | 16,403 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
−100%
Contributors
+100%
| No matching activity found. |