Nothing to list here.
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 5 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,391 | 26,387 | 161,802 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 2,773 | 34% | 9,141 | 35% | 56,890 |
Translated | 51% | 2,773 | 34% | 9,141 | 35% | 56,890 |
Needs editing | 1% | 51 | 1% | 331 | 1% | 2,032 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 601 | 12% | 3,243 | 11% | 19,406 |
Strings with suggestions | 1% | 83 | 1% | 265 | 1% | 1,610 |
Untranslated strings | 47% | 2,567 | 64% | 16,915 | 63% | 102,880 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+51%
−100%
Contributors
+100%
No matching activity found. |